Foran Chevinal liquid supplementary feed for horses Vitamins Minerals Amino acids
- Regular price
-
38,95 € - Regular price
-
- Sale price
-
38,95 €
Couldn't load pickup availability





Foran Chevinal is a supplementary feed for horses and ponies designed to enhance their feed with vitamins, minerals, and amino acids. The liquid formulation is particularly suitable for animals with increased nutrient requirements, such as those in training, breeding, or growth. Chevinal from Foran can be used as a permanent or temporary supplement to feed and is simply mixed into the daily feed.
Foran Chevinal is FEI and ADMR compliant. Dosage depends on the animal's body weight. Shake before use. Individual advice and adjustment by a specialist is recommended.
composition
(Sugar) cane molasses, sorbitol, sodium chloride, honey, magnesium sulfate heptahydrate, yeast extract (inactivated).
Nutritional information
Ingredient | Per liter | Per 60 ml |
Vitamins | ||
Vitamin A (3a672a) | 600,000 IU | 36,000 IU |
Vitamin D3 (3a671) | 107,000 IU | 6,420 IU |
Vitamin E (3a700) | 17,000 mg | 1,020 mg |
Vitamin K3 (3a710) | 120 mg | 7.2 mg |
Vitamin B1 (3a820) | 1,225 mg | 74 mg |
Vitamin B2 (3a825ii) | 425 mg | 26 mg |
Vitamin B6 (3a831) | 490 mg | 29 mg |
Vitamin B12 | 1,600 µg | 100 µg |
Folic acid (3a316) | 500 mg | 30 mg |
Calcium D-pantothenate (3a841) | 2,000 mg | 120 mg |
Biotin (3a880) | 20 mg | 1.2 mg |
Choline chloride (3a890) | 4,000 mg | 240 mg |
Niacin (3a314) | 1,200 mg | 72 mg |
Trace elements (source in brackets) | ||
Iron (3b104) (ferrous sulfate heptahydrate) | 1,600 mg | 96 mg |
Iodine (3b201) (potassium iodide) | 20 mg | 1.2 mg |
Copper (3b405) (copper II sulfate pentahydrate) | 1,400 mg | 84 mg |
Manganese (3b503) (manganese sulfate monohydrate) | 4,000 mg | 240 mg |
Zinc (3b603) (zinc oxide) | 5,000 mg | 300 mg |
Selenium (3b810) (Selenium-containing yeast Saccharomyces cerevisiae CNCM I-3060, inactivated) | 7 mg | 0.42 mg |
Amino acids | ||
L-Lysine monohydrochloride (3c322) | 1,000 mg | 600 mg |
DL-Methionine (3c301) | 8,000 mg | 480 mg |
Preservatives | ||
Potassium sorbate (1k202) | 2,000 mg | 120 mg |
Analytical components
crude protein | 4.6% |
crude fat | 1.6% |
Crude fiber | 0.4% |
Crude ash | 12.1% |
Moisture content | 55.9% |
sodium | 1.3% |
Calcium | 0.3% |
Feeding recommendation
Mix daily with feed or administer orally. Shake well before use. To ensure that each horse's calcium, phosphorus, copper, and iron requirements are met, specific supplementation may be necessary. This should be considered when developing a feeding program. A graduated measuring cap is included.
Duration of use | Horses and ponies over 300 kg | Horses and ponies under 300 kg |
Short-term use | 60 ml | 30 ml |
Long-term use | 30 ml | 15 ml |
Alle Angaben ohne Gewähr. Die aktuellen Dopingrichtlinien können bei der Deutschen Reiterlichen Vereinigung (FN) erfragt werden.
Hersteller: Foran Healthcare, Unit 4, Purcellsinch Industrial Estate, Kilkenny, Ireland, info@foranequine.com